The program of the seminar
"Unstable problems of computational mathematics – 2024"
(Irkutsk time, +5 o'clock Moscow time)
July 29, 2024 (Monday)
July 30, 2024 (Tuesday)
July 31, 2024 (Wednesday)
August 1, 2024 (Thursday)
August 2, 2024(Friday)
July 29, 2024 (Monday)
14:45–15:00 | Opening of the seminar | Online |
Plenary reports | ||
15:00-16:00 | V.V. Vasin, I.A. Gainova "Stable iterative processes in the problem of conditional quadratic and convex minimization" | Online |
16:00-17:00 | A.G. Yagola "How to solve incorrect problems" | Online |
17:00-17:20 | Break | |
17:20-18:00 | A.L. Balandin "Inverse scattering problem using Bessel beams" | |
Breakout reports | ||
18:00-18:20 | Y.E. Voskoboinikov, V.A. Boeva "Frequency model of a smoothing cubic spline for filtering measurement noise" | Online |
18:20-18:40 | E.D. Antipina "Numerical solution of nonclassical linear integral Volterra equations of the first kind" |
July 30, 2024 (Tuesday)
Plenary reports | ||
15:00-16:00 | V.S. Sizikov "Determination of the kernel of the integral equation by the spectral method" | Online |
16:00-17:00 | A.L. Ageev, T.V. Antonova "Research of methods of localization of natural boundaries in an image: the race for a record" | Online |
17:00-17:20 | Break | |
17:20-18:20 | A.M. Denisov "Approximate solution of inverse problems for singularly perturbed partial differential equations" | Online |
Breakout reports | ||
18:20-18:40 | E.Y. Grazhdantseva "Exact solution of a mixed problem for a nonlinear system of differential equations" | |
18:40-19:00 | R.Y. Leontiev, M.V. Falaleev "Equations with completely continuous operators in Banach spaces" |
July 31, 2024 (Wednesday)
Plenary reports | ||
15:00-16:00 | V.K. Gorbunov "Scientific methodology and mathematical modeling of socio-economic phenomena" | Online |
16:00-17:00 | A.A. Asanov, Z.A. Kadenova, A.Z. Pirmatov "Uniqueness of solutions of linear integral equations of the third kind with two independent variables" | Online |
17:00-17:20 | Break | |
17:20-18:20 | S.I. Kabanikhin, M.A. Shishlenin, N.S. Novikov "Regularization of nonlinear Volterra operator equations" | Online |
Breakout reports | ||
18:20-18:40 | V.V. Kulikov, N.N. Kutsy "The use of sensitivity compacts in parametric synthesis of a regulator with a variable structure" | Online |
18:40-19:00 | I.V. Sidler "Application of difference methods for solving the problem of hydraulic shock" |
August 1, 2024 (Thursday)
Plenary reports | ||
15:00-16:00 | M.V. Bulatov "Numerical methods for solving systems of integral equations with an identically degenerate matrix in front of the main part" | |
16:00-17:00 | V.F. Chistyakov "Properties of singular points of degenerate integro-differential equations" | |
17:00-17:20 | Break | |
Breakout reports | ||
17:20-17:40 | M.V. Bulatov, O.S. Budnikova "On a class of block methods for the numerical solution of integro-algebraic equations" | |
17:40-18:00 | M.V. Bulatov, L.S. Solovarova "Collocation-variation approach for differential algebraic equations with singular points" | |
18:00-18:20 | E.V. Chistyakova "On some features of the numerical solution of high-order linear differential algebraic equations with special points" | Online |
18:20-18:40 | N.M. Yaparova "Identification of the initial thermal state of an object by dynamic boundary measurements" | Online |
Plenary reports | ||
15:00-16:00 | P.В .Solodusha "identification of polynomials Volterra (vector case)" | Breakout reports |
16:00-16:20 | E.V. Markova, Е.А. Prokofiev "application of genetic algorithm to solving problems of choice of long-term strategies of development of EES" | |
16:20-17:00 | round chair. Closing seminar | online |